| Portal | Comparable | Ask | / m² |
|---|---|---|---|
| JamesEdition | Tankah Bay · 4 bd · 560 m² | $4.4M | $7.9k |
| Sotheby's | Soliman Bay · 5 bd · 710 m² | $5.2M | $7.3k |
| Christie's | Tulum Beach · 4 bd · 480 m² | $4.1M | $8.6k |
| Engel & Völkers | Aldea Zamá · 4 bd · 520 m² | $3.2M | $6.1k |
| Realtor | Akumal · 5 bd · 650 m² | $4.6M | $7.1k |
Priced 7% above the median — the private cenote and the beach path carry it; open at $4.85M, expect offers from $4.5M.









01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
